Offer list |
| |||
| Item | Quantity | Price | Company | |
| 10-KYSE: prime seamless pipes | 225 MT | 425 EUR | **** |
|
| 10-LRTD: electrolytically galvanized | 55 MT | 425 EUR | **** |
|
| 10-IIXT: CRGO sheets | 45 MT | 2100 USD | **** |
|
| 10-LMGM: Stainless Steel Scrap | 800 MT | 850 USD | **** |
|
| 10-XVNG: Aluminium Cast & Extrusion | 400 MT | 1675 USD | **** |
|
| 10-RWQZ: Aluminum Scrap | 200 MT | 500 EUR | **** |
|
| 10-YVKW: HMS 1 & 2 Heavy Plant scrap | 10000 MT | 385 USD | **** |
|
| 10-QUAK: Mixed secondary Lots | 200 MT | **** |
|
|
| 10-FREF: stainless barrels | 2 MT | **** |
|
|
| 10-YRZN: stainless 304 pipes | 60 MT | 1950 EUR | **** |
|
| 10-RHTQ: HMS 1&2 80:20 | 3000 MT | 240 USD | **** |
|
| 10-IWUM: HR U Chanels | 129 MT | 400 EUR | **** |
|
| 10-CFNZ: Hot Rolled Coils/Sheets/Plates | 5000 MT | 530 USD | **** |
|
| 10-THLL: STEEL INGOTS | 100 MT | 450 USD | **** |
|
| 10-HESU: Mine Haul Trucks | 56 MT | 77 USD | **** |
|
| 10-ZWEX: Full Length Sariya | 170 MT | 475 USD | **** |
|
| 10-KKQU: Copper Skull | 50 MT | **** |
|
|
| 10-QIOA: HSS M2, M35 , M42, T42 grade | 2 MT | 11500 USD | **** |
|
| 10-ZLFR: Shredded Scrap | 660 MT | 390 USD | **** |
|
| 10-BGII: Stainless steel slit coils | 84 MT | **** |
|
| Changed prices during the last 7 days | |
![]() |
|
| ECB currency exchange rates as of | |||
|
Reference currency: | ||
| EUR/USD | 1.3675 | US Dollar | |
| EUR/HKD | 10.6263 | Hong Kong Dollar | |
| EUR/JPY | 122.0700 | Japanese Yen | |
| EUR/GBP | 0.8761 | British Pound Sterling | |
| Steel Industry News: |
09.02. Steel industry to continue restructuring
09.02. Steel keen on US export revival plan, sees currency issue key
09.02. Steady coil supply for Mycron with JFE tie-up
08.02. Rep. John Murtha Dies at 77
08.02. Linde REBOX(R) Oxyfuel Technology Helps ArcelorMittal Garner AIST Award
08.02. China Fire Announces Record Breakthrough Contract Win of $92 Million
08.02. Brazil Steel Institute issues promising assessment of steel industry
08.02. global iron and steel production to reach a record high in 2010
05.02. Eurofer expects: EU's steel industry will slowly revive in 2010